+DLO's || MP/MLA/Pub. Rep. || News Papers || Emergency Services || Hotels & Guest Houses || NGO's || Home
CUG Mobile List of Revenue Officer/Staff of Dungarpur
| Designation | Name | Telephone No. | ||||
| Code | Office | Residence | FAX | Mobile | ||
| 2 | 3 | 4 | 5 | 6 | 7 | |
| Collector & District Magistrate | Shri Vikram Singh | 02964 | 231002 | 231001 | 231006 | 9414075577 |
| District Superintendent Of Police | Dr. Rahul Jain | 02964 | 231003 | 231791 | 231003 | 9784594271 |
| Additional Collector (Administration) | Shri Gopal Ram Birda | 02964 | 231653 | 231361 | - | 9414222165 |
| Chief Executive Officer, Zila Parishad | Shri | 02964 | 232220 | 234495 | 9414222165 | |
| Additional C.E.O. , Zila Parishad | Shri Arya | 02964 | 232508 | 230937 | ||
| Project Officer T.A.D. | Shri | 02964 | 234127 | - | - | |
| Sub Divisional Magistrate, Dungarpur | Miss Vandna Kohrwal | 02964 | 232424 | 232435 | - | |
| Sub Divisional Magistrate, Sagwara | Shri R.C. Kharadi | 02966 | 254014 | 254198 | - | 9784766101 |
| Sub Divisional Magistrate, Simalwara | Shri | 02964 | 241025 | 240507 | - | |
| Sub Divisional Magistra Aspur | Shri | 02967 | 271162 | |||
| Executive Officer EGS Dungarpur | Shri Hemant Joshi | 02964 | 232429 | - | - | 9680960080 |
| Executive Officer EGS Sagwara | Shri R.C. Kharadi | 02966 | 254013 | 250004 | 9784766101 | |
| Executive Officer EGS Simalwara | Shrii Dilip Mehta | 02964 | 240122 | - | - | 9414156039 |
| Executive Officer EGS Aspur | Dr. Amrit Lal Yadhav | 02967 | 220023 | 220785 | - | 9413215462 |
| Executive Officer EGS Bicchiwara | 02964 | 250022 | - | - | ||
| Chief Planning Officer | Shri Punit Sharma | 02964 | 232304 | 232518 | - | 9468708162 |
| District Informatics Officer, N.I.C. | Dr. B.L. Pitliya | 02964 | 230326 | 234627 | - | 9829099623 |
| District Treasury Officer | Shri Brahma Prakash Sharma | 02964 | 232281 | 232490 | - | 7891465646 |
| Distric Satat Shiksha Officer (Sakshrata) | Gautam Lal Yadav | 02964 | 232840 | 232341 | - | 9983515379 |
| District Statistical Officer | Shri Punit Sharma | 02964 | 232205 | 232518 | - | 9468708162 |
| District Supply Officer | Shri | 02964 | 232542 | 231264 | - | |
| Assistant Director, State Insurance | Shri | 02964 | 232528 | - | 9461575948 |
|
| Deputy Conservator of Forest | Smt. Raj Sandeep | 02964 | 230841 | 232580 | - | 8764314282 |
| District Education Officer (Secondary) | Shri H. P. Dindor | 02964 | 232221 | 220217 | - | 9413049870 |
| District Ayurved Officer | Shri Arun Prakash | 02964 | 232075 | 228505 | - | 6414316631 |
| Regional Deputy Director, I.C.D.S. | Smt. Manu Parmar | 02964 | 232614 | - | 9414595337 | |
| Project Officer, SWACH | Shri Rajesh Jain | 02964 | 232208 | 232417 | - | 9414169140 |
| Executive Engineer, PHED | Shri Raja Ram | 02964 | 232512 | 232520 | - | 9414058768 |
| Supdt. Engineer, A.V.V.N.L | Shri | |||||
| Executive Engineer, A.V.V.N.L. | Shri Murari Lal Meena | 02964 | 232440 | 232558 | - | 9413391869 |
| Principal Medical Officer | Dr. S.N.Bhati | 02964 | 232413 | 233781 | - | 9587796372 |
| District Public Relation Officer | Shri Mukal Raj Mohan Mishra | 02964 | 231151 | 234444 | 231151 | 8764051373 |
| District Transport Officer | Sh.Sunil Kumar Tali | 02964 | 232581 | 232188 | - | 9414160841 |
| District Employment Officer | Shr Rajul Dixit | 02964 | 232714 | - | 9414343247 | |
| Executive Officer S.K.M.(Canal) | Shri Shankar Lal Kalasua | 02964 | 232587 | 232231 | - | 9414349027 |
| Executive Officer Irrigation | Shri J.K. Sharma | 02964 | 232482 | 230932 | - | 9413039909 |
| Tehsildar, Dungarpur | Smt. Neeta Vasita | 02964 | 232572 | 232466 | - | 9799100120 |
| Tehsildar, Sagwara | Shri Badri Lal Suthar | 02966 | 254414 | 254414 | - | 9413831337 |
| Tehsildar, Aspur | Shri Raman Lal Patidar | 02967 | 220021 | 220021 | - | 9414353180 |
| Tehsildar, Simalwara | ShriShanti Lal Jain | 02964 | 240177 | - | 9414158322 | |
| B.D.O., Dungarpur | Shri Hemnat Joshi | 02964 | 232429 | 231137 | - | 9414165437 |
| B.D.O., Sagwara | Shri Ram Lal Patidar | 02966 | 254013 | 250004 | - | 9460116265 |
| B.D.O., Aspur | Dr. Amrit Lal Yadhav | 02967 | 220023 | 220221 | - | 9413215462 |
| B.D.O., Simalwara | Shri Dilip Mehta | 02964 | 240122 | 240841 | - | 9414156039 |
| B.D.O., Bichhiwara | Shri Jeevan Lal Patel | 02964 | 250022 | - | - | 9783371234 |
| Executive Engineer, P.W.D.,Dungarpur | Shri Kishore Kumar Katara | 02964 | 232414 | 232431 | - | 9414105695 |
| Executive Engineer, PWD, Sagwara | Shri R.D.Bunkar | 02966 | 254202 | 254531 | - | 9414216660 |
| Deputy Director, Agriculture | Shri Gauri Shankar Katara | 02964 | 232464 | - | 9414543368 | |
| Deputy Director, Animal Husbandary | Shri Hemant Sharma | 02964 | 232356 | 230064 | - | 9414239045 |
| District Sports Officer | Shri Lalit Singh Jhala | 02964 | 232758 | 234539 | - | 9414166334 |
| District Education Officer (Elementary) | Shri Bansi Lal Roat | 02964 | 232713 | 233377 | - | 9460908466 |
| Assistant Mining Engineer | Shri D.S. Roat | 02964 | 232408 | 233561 | - | 9414104762 |
| Assistant Engineer, Bhu-Jal Dept. | Shri Arun Jain | 02964 | 232376 | - | - | 9414738227 |
| Superintendent, I.T.I. | ShriShayam Singh Gahalot | 02964 | 232328 | 232328 | - | 9928924554 |
| Secretary, Krishi Upaj Mandi | Shri Madan Gurjar | 02964 | 232578 | - | - | 9414316836 |
| General Manager Industries | Shri | 02964 | 232375 | 230375 | - | |
| Coordinator Nehru Yuvak Kendra | ShriPawan Kumar Amrawat | 02964 | 232236 | 246129 | 9414365235 | |
| Chief Manager, Roadways | Shri Shayam Bihari Katara | 02964 | 232432 | 232406 | - | |
| Principal, S.B.P.Govt. College | Dr.i Amar Singh | 02964 | 232523 | 231955 | - | |
| Principal,Veer Kalibai Girls College | Shri | 02964 | 232263 | 230388 | - | 9413118418 |
| Labour Officer | Shri D. D. Saini | 02964 | 230008 | - | - | 9414264812 |
| District Officer (Fisheries) | Shri M M Verma | 02964 | 230013 | - | - | 9414340414 |
| Assistant Director, Social Welfare | Shri Dilip Rokadia | 02964 | 232264 | - | - | 9461013357 |
| Commercial Tax Officer | Shri Raghunath Jingar | 02964 | 231981 | - | - | 9414144989 |
| M.D., Central Cooperatie Bank | Shri Lokesh Gandhi | 02964 | 234927 | 230018 | 9414104942 | |
| Secretary, Bhumi vikas bank | Shri Shantilal Sharma | 02964 | 232533 | - | - | 9829791890 |
| Assistant Engineer, Drilling Handpump | Shri Nand Kishore Gamati | 02964 | 232588 | 233231 | - | 9414104645 |
| Assistant Registrar, Coperatives | Shri Ganpat lal Roat | 02964 | 232287 | - | - | 9413276655 |
| District T.B. Officer | Shri Kailash Aaseri | 02964 | 234188 | 233848 | - | 9414349041 |
| Chief Medical & Health Officer | Dr. Kantilal | 02964 | 232486 | 231182 | - | 9413146760 |
| Executive Officer NP | Shri Jai Singh Rathore | 02964 | 232459 | 234382 | 233035 | 9549127774 |
| Deputy Director, Soil Conservation | Shri Suresh Vesnva | 02964 | 232898 | 230321 | - | 9414634842 |
| District Excise Officer | Shri S. Lal | 02964 | 230009 | - | - | 9414019337 |
M.P. & M.L.A. & Public Representatives
|
Name of MP / MLA / Public Representatives |
Office |
Residance | |
| Shri Tarachand Bhagora | M.P. - Banswara-Dungarpur | 232508 | 9414104545 |
| Shri Raghu Veer Meena | M.P.- Udaipur | 9414057686 |
|
| Shri Lalshankar Ghatiya | M.L.A. - Dungarpur | 9829808134 | |
| Shri Shankar Lal Ahari | M.L.A. - Chaurasi | 9783757889 | |
| Shri Raiya Meena | M.L.A. - Aspur | 234425 |
220185 |
| Shri Surendra Kumar | M.L.A. -Sagwara | 252941 | |
| Zila Pramukh, Zila Parishad | 252508 |
| |
| Up Zila Pramukh, Zila Parishad | 230319 |
| |
| Pradhan, P.S. Dungarpur | 232429 | ||
| Shri | Pradhan, P.S. Bhichhiwara |
- | |
| Pradhan, P.S. Aspur | 220023 | ||
| Pradhan, P.S. Simalwara | 240122 | ||
| Pradhan, P.S. Sagwara | 254013 |
- | |
Editor and Correspondence of News Papers
|
News Paper |
Office |
Residence |
| Editor, Vagad Doot (Daily) |
230393 |
230840 |
| Editor, Atma Ki Jwala (Daily) |
231255 |
231630 |
| Editor, Dungarpur Express (Weekly) |
230095 |
231085 |
| Editor, Time & Tide (Weekly) |
232562 |
232756 |
| Editor, Vagad Satta (Weekly) |
230044 |
231044 |
| Correspondence, Rajasthan Patrika |
233067 |
232400 |
| Correspondence, Dainik Bhasker |
234447 |
230779 |
| Correspondence, Dainik Rastradoot |
230386 |
230555 |
| Correspondence, Jai Rajasthan |
232921 |
231630 |
| Correspondence, Dainik Navjyoti |
233264 |
- |
| Damkal ( Municipal Board) |
232459, 233690 |
| Police Control Room |
100, 230344 |
| General Hospital |
232413, 1911 |
| A.V.V.N.L. ( Power house) |
232420, 1912 |
| P.H.E.D. (Control Room) |
232421, 1916 |
| Laxmi Gas Agency |
232544, 230102 |
| Collectorate Control Room |
232262, 1077 |
| Bus Stand Enquiry |
232260, 1370 |
| Railway Station Enquiry |
232419 |
| Circuit House | 232412 |
| Hotel Udai Bilas Palace | 230888 |
| Hotel Pratibha Palace | 230775 |
| Hotel Vaibhav | 230244 |
| Hotel The Way | 233865 |
| Hotel Shrijee | 232844, 230241 |
| Hotel Taha | 232385 |
| Hotel Gayatri | 233679 |
| Hotel Ramniwas | 230872 |
| Hotel Puspanjali | 230042 |
| Hotel Rajkamal | 230941 |
| Hotel Vasundra | 232282 |
|
Chairman, Mahavir International |
232310, 232460 |
|
Chairman, Lions Club |
233271,230034 |
|
Chairman, Rotary Club |
232369,231032 |
|
General Manager, Rajasthan Seva Sangh |
232634, 231010 |
|
Director, P.E.D.O., Mada |
261128, 261129 |
[District at a Glance][ Background ][ Tourist Guide ][ Sectoral Profiles][ Information Technology ][ Administrative Setup] [Development Activities][ Tribal][ Imp. Phone No. ][ Photo Gallery][ Downloads][Home]
Copyright (C). All rights reserved with NIC.
Web Site Developed and Administered by : NIC-Dungarpur, Tel No. 02964-230326